| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2311 | 67220 | 66700 | 520 |
| Cu2312 | 67120 | 66620 | 500 |
| Cu2401 | 67010 | 66530 | 480 |
| Al2311 | 19020 | 18945 | 75 |
| Al2312 | 18925 | 18870 | 55 |
| Al2401 | 18865 | 18830 | 35 |
| Zn2311 | 21195 | 21035 | 160 |
| Zn2312 | 21145 | 20970 | 175 |
| Zn2401 | 21090 | 20920 | 170 |
