| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2311 | 67800 | 67550 | 250 |
| Cu2312 | 67680 | 67450 | 230 |
| Cu2401 | 67600 | 67380 | 220 |
| Al2311 | 19330 | 19200 | 130 |
| Al2312 | 19305 | 19165 | 140 |
| Al2401 | 19250 | 19115 | 135 |
| Zn2311 | 21720 | 21440 | 280 |
| Zn2312 | 21680 | 21410 | 270 |
| Zn2401 | 21650 | 21340 | 310 |
