| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2311 | 67300 | 67690 | -390 |
| Cu2312 | 67190 | 67610 | -420 |
| Cu2401 | 67100 | 67530 | -430 |
| Al2311 | 19180 | 19300 | -120 |
| Al2312 | 19170 | 19275 | -105 |
| Al2401 | 19145 | 19225 | -80 |
| Zn2311 | 21535 | 21655 | -120 |
| Zn2312 | 21515 | 21650 | -135 |
| Zn2401 | 21475 | 21590 | -115 |
