| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2311 | 67470 | 67470 | 0 |
| Cu2312 | 67030 | 67220 | -190 |
| Cu2401 | 66950 | 67070 | -120 |
| Al2311 | 19070 | 19140 | -70 |
| Al2312 | 19070 | 19130 | -60 |
| Al2401 | 19025 | 19110 | -85 |
| Zn2311 | 21715 | 21650 | 65 |
| Zn2312 | 21665 | 21635 | 30 |
| Zn2401 | 21660 | 21615 | 45 |
