| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2312 | 67870 | 67820 | 50 |
| Cu2401 | 67770 | 67650 | 120 |
| Cu2402 | 67640 | 67550 | 90 |
| Al2312 | 18980 | 18955 | 25 |
| Al2401 | 18920 | 18930 | -10 |
| Al2402 | 18890 | 18885 | 5 |
| Zn2312 | 21545 | 21775 | -230 |
| Zn2401 | 21500 | 21745 | -245 |
| Zn2402 | 21470 | 21695 | -225 |
