| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2312 | 68030 | 68260 | -230 |
| Cu2401 | 68040 | 68060 | -20 |
| Cu2402 | 67940 | 67940 | 0 |
| Al2312 | 18945 | 18970 | -25 |
| Al2401 | 18880 | 18930 | -50 |
| Al2402 | 18835 | 18870 | -35 |
| Zn2312 | 21165 | 21365 | -200 |
| Zn2401 | 21155 | 21350 | -195 |
| Zn2402 | 21060 | 21305 | -245 |
