| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2312 | 68080 | 68030 | 50 |
| Cu2401 | 67890 | 67800 | 90 |
| Cu2402 | 67760 | 67660 | 100 |
| Al2312 | 18860 | 18870 | -10 |
| Al2401 | 18795 | 18825 | -30 |
| Al2402 | 18730 | 18775 | -45 |
| Zn2312 | 21165 | 21170 | -5 |
| Zn2401 | 21140 | 21145 | -5 |
| Zn2402 | 21110 | 21115 | -5 |
