| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2312 | 68490 | 68690 | -200 |
| Cu2401 | 67990 | 68420 | -430 |
| Cu2402 | 67900 | 68220 | -320 |
| Al2312 | 18410 | 18430 | -20 |
| Al2401 | 18360 | 18355 | 5 |
| Al2402 | 18235 | 18270 | -35 |
| Zn2312 | 20730 | 20715 | 15 |
| Zn2401 | 20600 | 20605 | -5 |
| Zn2402 | 20390 | 20420 | -30 |
