| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2312 | 68430 | 68390 | 40 |
| Cu2401 | 68050 | 68010 | 40 |
| Cu2402 | 67810 | 67820 | -10 |
| Al2312 | 18540 | 18480 | 60 |
| Al2401 | 18435 | 18405 | 30 |
| Al2402 | 18325 | 18285 | 40 |
| Zn2312 | 21150 | 20955 | 195 |
| Zn2401 | 20880 | 20735 | 145 |
| Zn2402 | 20600 | 20490 | 110 |
