| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2401 | 68710 | 68480 | 230 |
| Cu2402 | 68580 | 68360 | 220 |
| Cu2403 | 68620 | 68280 | 340 |
| Al2401 | 18965 | 18935 | 30 |
| Al2402 | 18965 | 18890 | 75 |
| Al2403 | 18910 | 18855 | 55 |
| Zn2401 | 21045 | 20920 | 125 |
| Zn2402 | 20950 | 20845 | 105 |
| Zn2403 | 20905 | 20810 | 95 |
