| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2401 | 69210 | 69220 | -10 |
| Cu2402 | 69230 | 69190 | 40 |
| Cu2403 | 69320 | 69160 | 160 |
| Al2401 | 19295 | 19215 | 80 |
| Al2402 | 19235 | 19190 | 45 |
| Al2403 | 19200 | 19190 | 10 |
| Zn2401 | 21520 | 21440 | 80 |
| Zn2402 | 21440 | 21400 | 40 |
| Zn2403 | 21450 | 21360 | 90 |
