| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2401 | 68340 | 68470 | -130 |
| Cu2402 | 68190 | 68350 | -160 |
| Cu2403 | 68280 | 68380 | -100 |
| Al2401 | 19210 | 19265 | -55 |
| Al2402 | 19120 | 19185 | -65 |
| Al2403 | 19100 | 19170 | -70 |
| Zn2401 | 21270 | 21295 | -25 |
| Zn2402 | 21200 | 21210 | -10 |
| Zn2403 | 21160 | 21185 | -25 |
