| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | |
| Cu2402 | 67870 | 67940 | -70 | |
| Cu2403 | 68140 | 68070 | 70 | |
| Cu2404 | 68200 | 68140 | 60 | |
| Al2402 | 18915 | 18925 | -10 | |
| Al2403 | 18900 | 18940 | -40 | |
| Al2404 | 18890 | 18935 | -45 | |
| Zn2402 | 20385 | 20455 | -70 | |
| Zn2403 | 20505 | 20530 | -25 | |
| Zn2404 | 20450 | 20540 | -90 | |
