| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | |
| Cu2403 | 68500 | 68430 | 70 | |
| Cu2404 | 68630 | 68540 | 90 | |
| Cu2405 | 68500 | 68540 | -40 | |
| Al2403 | 18755 | 18850 | -95 | |
| Al2404 | 18725 | 18855 | -130 | |
| Al2405 | 18750 | 18820 | -70 | |
| Zn2403 | 20240 | 20315 | -75 | |
| Zn2404 | 20220 | 20320 | -100 | |
| Zn2405 | 20225 | 20275 | -50 | |
