| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | |
| Cu2404 | 72070 | 72350 | -280 | |
| Cu2405 | 72180 | 72520 | -340 | |
| Cu2406 | 72260 | 72570 | -310 | |
| Al2404 | 19395 | 19390 | 5 | |
| Al2405 | 19445 | 19410 | 35 | |
| Al2406 | 19420 | 19390 | 30 | |
| Zn2404 | 21140 | 21260 | -120 | |
| Zn2405 | 21180 | 21310 | -130 | |
| Zn2406 | 21160 | 21300 | -140 | |
