| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2404 | 72880 | 72720 | 160 | 2024-04-02 |
| Cu2405 | 72880 | 72820 | 60 | 2024-04-02 |
| Cu2406 | 73000 | 72920 | 80 | 2024-04-02 |
| Al2404 | 19740 | 19665 | 75 | 2024-04-02 |
| Al2405 | 19760 | 19720 | 40 | 2024-04-02 |
| Al2406 | 19745 | 19705 | 40 | 2024-04-02 |
| Zn2404 | 21030 | 20885 | 145 | 2024-04-02 |
| Zn2405 | 21045 | 20915 | 130 | 2024-04-02 |
| Zn2406 | 21050 | 20915 | 135 | 2024-04-02 |
