| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2401 | 68290 | 68370 | -80 |
| Cu2402 | 67980 | 68170 | -190 |
| Cu2403 | 68010 | 68200 | -190 |
| Al2401 | 19085 | 19070 | 15 |
| Al2402 | 18980 | 18990 | -10 |
| Al2403 | 19045 | 18995 | 50 |
| Zn2401 | 21275 | 21280 | -5 |
| Zn2402 | 21175 | 21160 | 15 |
| Zn2403 | 21175 | 21120 | 55 |
