| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2401 | 68360 | 68240 | 120 |
| Cu2402 | 68160 | 68030 | 130 |
| Cu2403 | 68300 | 68010 | 290 |
| Al2401 | 19090 | 19075 | 15 |
| Al2402 | 19050 | 19020 | 30 |
| Al2403 | 19080 | 19030 | 50 |
| Zn2401 | 21250 | 21195 | 55 |
| Zn2402 | 21145 | 21140 | 5 |
| Zn2403 | 21160 | 21105 | 55 |
