| SHFE Metals Open Price | |||
| Metals | Open | Last Settlement Price |
Change |
| Cu2402 | 68030 | 67830 | 200 |
| Cu2403 | 68020 | 67810 | 210 |
| Cu2404 | 67980 | 67790 | 190 |
| Al2402 | 18860 | 18840 | 20 |
| Al2403 | 18830 | 18825 | 5 |
| Al2404 | 18820 | 18815 | 5 |
| Zn2402 | 21230 | 21295 | -65 |
| Zn2403 | 21205 | 21300 | -95 |
| Zn2404 | 21115 | 21290 | -175 |
