| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | |
| Cu2404 | 76330 | 76090 | 240 | |
| Cu2405 | 76520 | 76360 | 160 | |
| Cu2406 | 76500 | 76540 | -40 | |
| Al2404 | 20385 | 20310 | 75 | |
| Al2405 | 20475 | 20330 | 145 | |
| Al2406 | 20500 | 20375 | 125 | |
| Zn2404 | 22320 | 22255 | 65 | |
| Zn2405 | 22660 | 22285 | 375 | |
| Zn2406 | 22595 | 22330 | 265 | |
