SHFE Metals Close Price For May 10, 2024
Friday, May 10, 2024
点击:
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper |
2405 | 79600 | 79500 | 80730 | 79400 | 80680 | 80110 | 1080 | 510 | 16210 | 649363.00 | 26240 | -4060 |
2406 | 79760 | 79760 | 81040 | 79600 | 80970 | 80250 | 1210 | 490 | 105672 | 4240324.79 | 181386 | 1623 |
2407 | 79930 | 79940 | 81250 | 79740 | 81190 | 80420 | 1260 | 490 | 84530 | 3399170.97 | 182595 | 8383 |
2408 | 79990 | 80000 | 81310 | 79850 | 81250 | 80540 | 1260 | 550 | 27064 | 1089906.08 | 88696 | 2187 |
2409 | 80030 | 80060 | 81300 | 79930 | 81230 | 80500 | 1200 | 470 | 19828 | 798098.30 | 58625 | 3889 |
2410 | 80030 | 80080 | 81260 | 79910 | 81170 | 80370 | 1140 | 340 | 13749 | 552542.48 | 23286 | -113 |
2411 | 79960 | 79930 | 81190 | 79910 | 81100 | 80310 | 1140 | 350 | 3904 | 156777.90 | 13079 | 244 |
2412 | 79890 | 79900 | 81140 | 79850 | 81090 | 80540 | 1200 | 650 | 2622 | 105593.23 | 15373 | 817 |
2501 | 79820 | 79970 | 81020 | 79700 | 80880 | 80400 | 1060 | 580 | 1360 | 54674.81 | 7331 | 9 |
2502 | 79850 | 79910 | 80930 | 79750 | 80880 | 80400 | 1030 | 550 | 172 | 6914.79 | 1493 | -84 |
2503 | 79890 | 79970 | 80930 | 79780 | 80850 | 80430 | 960 | 540 | 549 | 22079.79 | 3246 | -134 |
2504 | 79810 | 80000 | 80890 | 79760 | 80890 | 80400 | 1080 | 590 | 243 | 9769.69 | 1005 | -96 |
Total |
| 275903 | 11085215.79 | 602355 / 12665 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Copper(BC) |
2405 | 70080 | 71240 | 71240 | 71240 | 71240 | 71240 | 1160 | 1160 | 5 | 178.10 | 4495 | -5 |
2406 | 71060 | 71190 | 72270 | 70930 | 72220 | 71550 | 1160 | 490 | 10931 | 391095.17 | 11295 | -602 |
2407 | 71300 | 71370 | 72480 | 71140 | 72450 | 71730 | 1150 | 430 | 7181 | 257554.04 | 8876 | 1083 |
2408 | 71380 | 71320 | 72540 | 71320 | 72540 | 72210 | 1160 | 830 | 197 | 7112.78 | 357 | 119 |
2409 | 72000 | 71590 | 72560 | 71590 | 72560 | 71990 | 560 | -10 | 22 | 791.94 | 95 | 6 |
2410 | 72930 |
|
|
| 72930 | 72930 | 0 | 0 | 0 | 0.00 | 2 | 0 |
2411 | 71270 |
|
|
| 71270 | 71270 | 0 | 0 | 0 | 0.00 | 1 | 0 |
2412 | 70570 |
|
|
| 70570 | 70570 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2501 | 70950 |
|
|
| 70950 | 70950 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2502 | 70560 |
|
|
| 70560 | 70560 | 0 | 0 | 0 | 0.00 | 2 | 0 |
2503 | 71480 |
|
|
| 71480 | 71480 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2504 | 71710 |
|
|
| 71710 | 71710 | 0 | 0 | 0 | 0.00 | 1 | 0 |
Total |
| 18336 | 656732.03 | 25124 / 601 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Aluminum |
2405 | 20560 | 20610 | 20740 | 20520 | 20740 | 20625 | 180 | 65 | 7465 | 76984.78 | 15195 | -2230 |
2406 | 20570 | 20600 | 20765 | 20560 | 20725 | 20655 | 155 | 85 | 129211 | 1334430.61 | 187575 | -2685 |
2407 | 20585 | 20625 | 20790 | 20580 | 20745 | 20675 | 160 | 90 | 93037 | 961966.23 | 231738 | 10833 |
2408 | 20570 | 20635 | 20770 | 20565 | 20740 | 20665 | 170 | 95 | 19641 | 202956.17 | 77092 | 2663 |
2409 | 20560 | 20590 | 20760 | 20555 | 20735 | 20645 | 175 | 85 | 14183 | 146414.50 | 51323 | 3047 |
2410 | 20535 | 20525 | 20700 | 20515 | 20680 | 20595 | 145 | 60 | 3298 | 33964.36 | 20808 | -201 |
2411 | 20520 | 20500 | 20645 | 20470 | 20605 | 20545 | 85 | 25 | 2106 | 21634.90 | 15331 | 623 |
2412 | 20475 | 20440 | 20600 | 20440 | 20580 | 20490 | 105 | 15 | 1919 | 19661.28 | 16447 | -67 |
2501 | 20470 | 20495 | 20605 | 20435 | 20605 | 20495 | 135 | 25 | 518 | 5308.85 | 5724 | -46 |
2502 | 20445 | 20435 | 20600 | 20435 | 20600 | 20515 | 155 | 70 | 150 | 1538.78 | 1880 | 62 |
2503 | 20465 | 20470 | 20590 | 20440 | 20585 | 20500 | 120 | 35 | 236 | 2419.50 | 659 | 88 |
2504 | 20450 | 20445 | 20555 | 20445 | 20540 | 20475 | 90 | 25 | 31 | 317.39 | 104 | 8 |
Total |
| 271795 | 2807597.34 | 623876 / 12095 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Zinc |
2405 | 23130 | 23270 | 23650 | 23200 | 23650 | 23350 | 520 | 220 | 1730 | 20200.56 | 5165 | -475 |
2406 | 23115 | 23265 | 23790 | 23255 | 23720 | 23430 | 605 | 315 | 177087 | 2074661.56 | 81154 | -1892 |
2407 | 23170 | 23345 | 23850 | 23305 | 23780 | 23490 | 610 | 320 | 122561 | 1439653.67 | 96802 | 11407 |
2408 | 23175 | 23300 | 23830 | 23300 | 23755 | 23490 | 580 | 315 | 25947 | 304795.81 | 31904 | 2164 |
2409 | 23130 | 23265 | 23765 | 23265 | 23720 | 23445 | 590 | 315 | 11706 | 137236.98 | 12498 | 1254 |
2410 | 23095 | 23290 | 23690 | 23240 | 23605 | 23465 | 510 | 370 | 2739 | 32141.21 | 6614 | -98 |
2411 | 23065 | 23235 | 23660 | 23195 | 23600 | 23415 | 535 | 350 | 747 | 8746.02 | 1764 | 311 |
2412 | 23050 | 23230 | 23605 | 23185 | 23580 | 23305 | 530 | 255 | 175 | 2039.23 | 1872 | 38 |
2501 | 23040 | 23170 | 23580 | 23170 | 23580 | 23285 | 540 | 245 | 59 | 687.02 | 726 | 1 |
2502 | 23025 | 23180 | 23560 | 23165 | 23560 | 23300 | 535 | 275 | 32 | 372.86 | 341 | 3 |
2503 | 23080 | 23185 | 23565 | 23165 | 23525 | 23265 | 445 | 185 | 44 | 511.83 | 364 | 23 |
2504 | 22995 | 23100 | 23440 | 23100 | 23440 | 23275 | 445 | 280 | 14 | 162.93 | 35 | 3 |
Total |
| 342841 | 4021209.67 | 239239 / 12739 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Lead |
2405 | 18305 | 18045 | 18110 | 17910 | 18055 | 18000 | -250 | -305 | 380 | 3420.46 | 4955 | -100 |
2406 | 18005 | 18065 | 18205 | 17830 | 18070 | 18000 | 65 | -5 | 69216 | 622947.13 | 42416 | -6305 |
2407 | 17945 | 17975 | 18155 | 17755 | 18050 | 17950 | 105 | 5 | 45180 | 405525.33 | 55141 | 4233 |
2408 | 17895 | 17960 | 18110 | 17725 | 18005 | 17910 | 110 | 15 | 8170 | 73178.56 | 10739 | 694 |
2409 | 17880 | 17900 | 18630 | 17690 | 17975 | 17865 | 95 | -15 | 1803 | 16105.67 | 2556 | 126 |
2410 | 17805 | 17875 | 17980 | 17665 | 17900 | 17835 | 95 | 30 | 198 | 1766.14 | 563 | 30 |
2411 | 17815 | 17735 | 17955 | 17735 | 17880 | 17820 | 65 | 5 | 28 | 249.53 | 346 | 3 |
2412 | 17810 | 17700 | 17935 | 17645 | 17875 | 17800 | 65 | -10 | 27 | 240.32 | 221 | 10 |
2501 | 17735 | 17680 | 17870 | 17680 | 17800 | 17775 | 65 | 40 | 11 | 97.79 | 170 | 3 |
2502 | 17720 | 17655 | 17815 | 17655 | 17815 | 17735 | 95 | 15 | 2 | 17.74 | 95 | 0 |
2503 | 17730 | 17585 | 17860 | 17585 | 17820 | 17775 | 90 | 45 | 13 | 115.56 | 112 | 3 |
2504 | 17715 | 17600 | 17795 | 17600 | 17795 | 17720 | 80 | 5 | 3 | 26.59 | 47 | 0 |
Total |
| 125031 | 1123690.81 | 117361 / -1303 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Nickel |
2405 | 140460 | 142000 | 144190 | 142000 | 144190 | 142400 | 3730 | 1940 | 594 | 8458.92 | 5964 | -72 |
2406 | 141510 | 141790 | 144800 | 141700 | 144760 | 142980 | 3250 | 1470 | 207668 | 2969377.79 | 85095 | -4927 |
2407 | 142040 | 142060 | 145190 | 142060 | 145080 | 143600 | 3040 | 1560 | 45860 | 658584.84 | 65479 | 160 |
2408 | 142540 | 142760 | 145620 | 142760 | 145620 | 144060 | 3080 | 1520 | 8400 | 121018.15 | 18084 | 80 |
2409 | 142860 | 143260 | 145900 | 143110 | 145900 | 144260 | 3040 | 1400 | 26809 | 386763.23 | 42980 | 652 |
2410 | 143240 | 143850 | 146200 | 143620 | 146160 | 144890 | 2920 | 1650 | 1023 | 14823.08 | 6244 | 17 |
2411 | 143470 | 144200 | 146380 | 144000 | 146380 | 145090 | 2910 | 1620 | 145 | 2103.86 | 1462 | -17 |
2412 | 143740 | 144680 | 146750 | 144120 | 146750 | 145230 | 3010 | 1490 | 94 | 1365.20 | 782 | -12 |
2501 | 144090 | 144970 | 147010 | 144470 | 147010 | 145560 | 2920 | 1470 | 222 | 3231.57 | 768 | -26 |
2502 | 144400 | 145560 | 147180 | 144860 | 147020 | 146090 | 2620 | 1690 | 23 | 336.03 | 171 | -3 |
2503 | 144500 | 146640 | 146640 | 146640 | 146640 | 146640 | 2140 | 2140 | 1 | 14.66 | 72 | 0 |
2504 | 145150 | 147700 | 148070 | 147620 | 148070 | 147790 | 2920 | 2640 | 3 | 44.34 | 34 | 1 |
Total |
| 290842 | 4166121.67 | 227135 / -4147 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Tin |
2405 | 258280 | 261750 | 267610 | 259680 | 266920 | 264280 | 8640 | 6000 | 120 | 3171.45 | 3866 | -36 |
2406 | 259410 | 260250 | 268450 | 259500 | 268050 | 262860 | 8640 | 3450 | 145939 | 3836152.81 | 45971 | 4309 |
2407 | 260260 | 260650 | 269140 | 260280 | 268760 | 263730 | 8500 | 3470 | 31899 | 841287.11 | 22759 | 1957 |
2408 | 261060 | 262600 | 269700 | 261070 | 269300 | 264600 | 8240 | 3540 | 3189 | 84381.55 | 3261 | -91 |
2409 | 261650 | 262270 | 270180 | 261800 | 269880 | 265070 | 8230 | 3420 | 6469 | 171476.70 | 7022 | -241 |
2410 | 262250 | 263280 | 270730 | 263000 | 270070 | 265490 | 7820 | 3240 | 528 | 14018.31 | 582 | 1 |
2411 | 262480 | 265230 | 270290 | 263860 | 269970 | 268570 | 7490 | 6090 | 52 | 1396.56 | 146 | 9 |
2412 | 262050 | 265010 | 270520 | 263320 | 270520 | 267710 | 8470 | 5660 | 68 | 1820.44 | 194 | 6 |
2501 | 262890 | 265000 | 270520 | 264000 | 270400 | 267680 | 7510 | 4790 | 73 | 1954.11 | 160 | -13 |
2502 | 263400 | 264840 | 271120 | 264840 | 271120 | 268340 | 7720 | 4940 | 5 | 134.17 | 98 | 2 |
2503 | 263210 | 269300 | 270410 | 269300 | 270410 | 270130 | 7200 | 6920 | 4 | 108.05 | 69 | 0 |
2504 | 264150 | 266280 | 271470 | 266280 | 271470 | 269430 | 7320 | 5280 | 10 | 269.43 | 61 | 1 |
Total |
| 188356 | 4956170.68 | 84189 / 5904 |
Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
Alumina |
2405 | 3739 | 3800 | 3800 | 3800 | 3800 | 3800 | 61 | 61 | 15 | 114.00 | 2880 | 0 |
2406 | 3777 | 3797 | 3832 | 3746 | 3803 | 3786 | 26 | 9 | 154344 | 1168891.51 | 44445 | -6392 |
2407 | 3794 | 3802 | 3855 | 3762 | 3828 | 3809 | 34 | 15 | 88676 | 675610.69 | 94182 | 2373 |
2408 | 3792 | 3805 | 3847 | 3762 | 3823 | 3810 | 31 | 18 | 5229 | 39855.20 | 5379 | 553 |
2409 | 3772 | 3802 | 3829 | 3754 | 3816 | 3793 | 44 | 21 | 10610 | 80502.61 | 8680 | 1191 |
2410 | 3758 | 3773 | 3800 | 3729 | 3780 | 3765 | 22 | 7 | 139 | 1046.76 | 186 | 16 |
2411 | 3723 | 3759 | 3763 | 3712 | 3750 | 3736 | 27 | 13 | 39 | 291.44 | 132 | -3 |
2412 | 3690 | 3729 | 3738 | 3680 | 3731 | 3717 | 41 | 27 | 81 | 602.21 | 311 | 9 |
2501 | 3659 | 3690 | 3714 | 3652 | 3710 | 3690 | 51 | 31 | 252 | 1860.11 | 334 | 69 |
2502 | 3636 | 3674 | 3690 | 3638 | 3686 | 3663 | 50 | 27 | 34 | 249.14 | 128 | 10 |
2503 | 3627 | 3645 | 3665 | 3626 | 3653 | 3644 | 26 | 17 | 42 | 306.11 | 65 | -13 |
2504 | 3617 | 3641 | 3665 | 3589 | 3665 | 3632 | 48 | 15 | 26 | 188.89 | 122 | 3 |
Total |
| 259487 | 1969518.67 | 156844 / -2184 |