| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2407 | 78030 | 78880 | -850 | 2024-06-18 |
| Cu2408 | 78020 | 79080 | -1060 | 2024-06-18 |
| Cu2409 | 78100 | 79190 | -1090 | 2024-06-18 |
| Al2407 | 20240 | 20390 | -150 | 2024-06-18 |
| Al2408 | 20250 | 20425 | -175 | 2024-06-18 |
| Al2409 | 20260 | 20450 | -190 | 2024-06-18 |
| Zn2407 | 23350 | 23305 | 45 | 2024-06-18 |
| Zn2408 | 23315 | 23310 | 5 | 2024-06-18 |
| Zn2409 | 23310 | 23295 | 15 | 2024-06-18 |
