| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2407 | 77800 | 78550 | -750 | 2024-06-19 |
| Cu2408 | 77900 | 78700 | -800 | 2024-06-19 |
| Cu2409 | 78050 | 78830 | -780 | 2024-06-19 |
| Al2407 | 20340 | 20360 | -20 | 2024-06-19 |
| Al2408 | 20330 | 20385 | -55 | 2024-06-19 |
| Al2409 | 20345 | 20430 | -85 | 2024-06-19 |
| Zn2407 | 23190 | 23435 | -245 | 2024-06-19 |
| Zn2408 | 23250 | 23455 | -205 | 2024-06-19 |
| Zn2409 | 23275 | 23455 | -180 | 2024-06-19 |
