| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2408 | 78390 | 78590 | -200 | 2024-07-18 |
| Cu2409 | 78500 | 78770 | -270 | 2024-07-18 |
| Cu2410 | 78570 | 78880 | -310 | 2024-07-18 |
| Al2408 | 19750 | 19760 | -10 | 2024-07-18 |
| Al2409 | 19785 | 19790 | -5 | 2024-07-18 |
| Al2410 | 19840 | 19820 | 20 | 2024-07-18 |
| Zn2408 | 23755 | 23960 | -205 | 2024-07-18 |
| Zn2409 | 23800 | 24015 | -215 | 2024-07-18 |
| Zn2410 | 23800 | 24030 | -230 | 2024-07-18 |
