| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2408 | 77380 | 78180 | -800 | 2024-07-19 |
| Cu2409 | 77310 | 78370 | -1060 | 2024-07-19 |
| Cu2410 | 77460 | 78470 | -1010 | 2024-07-19 |
| Al2408 | 19600 | 19660 | -60 | 2024-07-19 |
| Al2409 | 19630 | 19705 | -75 | 2024-07-19 |
| Al2410 | 19655 | 19750 | -95 | 2024-07-19 |
| Zn2408 | 23450 | 23655 | -205 | 2024-07-19 |
| Zn2409 | 23470 | 23680 | -210 | 2024-07-19 |
| Zn2410 | 23425 | 23690 | -265 | 2024-07-19 |
