| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2408 | 74640 | 75220 | -580 | 2024-07-24 |
| Cu2409 | 74840 | 75320 | -480 | 2024-07-24 |
| Cu2410 | 74870 | 75420 | -550 | 2024-07-24 |
| Al2408 | 19315 | 19320 | -5 | 2024-07-24 |
| Al2409 | 19345 | 19355 | -10 | 2024-07-24 |
| Al2410 | 19370 | 19400 | -30 | 2024-07-24 |
| Zn2408 | 22975 | 23240 | -265 | 2024-07-24 |
| Zn2409 | 23000 | 23250 | -250 | 2024-07-24 |
| Zn2410 | 22950 | 23195 | -245 | 2024-07-24 |
