| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2409 | 74200 | 74910 | -710 | 2024-08-29 |
| Cu2410 | 74250 | 75050 | -800 | 2024-08-29 |
| Cu2411 | 74200 | 75110 | -910 | 2024-08-29 |
| Al2409 | 19780 | 19910 | -130 | 2024-08-29 |
| Al2410 | 19845 | 19965 | -120 | 2024-08-29 |
| Al2411 | 19890 | 20010 | -120 | 2024-08-29 |
| Zn2409 | 23950 | 24160 | -210 | 2024-08-29 |
| Zn2410 | 23915 | 24135 | -220 | 2024-08-29 |
| Zn2411 | 23770 | 24010 | -240 | 2024-08-29 |
