| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2409 | 72780 | 72080 | 700 | 2024-09-10 |
| Cu2410 | 72860 | 72120 | 740 | 2024-09-10 |
| Cu2411 | 72870 | 72120 | 750 | 2024-09-10 |
| Al2409 | 19150 | 19125 | 25 | 2024-09-10 |
| Al2410 | 19185 | 19170 | 15 | 2024-09-10 |
| Al2411 | 19200 | 19185 | 15 | 2024-09-10 |
| Zn2409 | 22980 | 22845 | 135 | 2024-09-10 |
| Zn2410 | 22940 | 22755 | 185 | 2024-09-10 |
| Zn2411 | 22675 | 22520 | 155 | 2024-09-10 |
