| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2410 | 78600 | 78720 | -120 | 2024-09-30 |
| Cu2411 | 78350 | 78600 | -250 | 2024-09-30 |
| Cu2412 | 78480 | 78530 | -50 | 2024-09-30 |
| Al2410 | 20375 | 20325 | 50 | 2024-09-30 |
| Al2411 | 20355 | 20355 | 0 | 2024-09-30 |
| Al2412 | 20465 | 20395 | 70 | 2024-09-30 |
| Zn2410 | 25040 | 25080 | -40 | 2024-09-30 |
| Zn2411 | 24910 | 25015 | -105 | 2024-09-30 |
| Zn2412 | 24860 | 24880 | -20 | 2024-09-30 |
