| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2410 | 78720 | 78940 | -220 | 2024-10-08 |
| Cu2411 | 78980 | 78810 | 170 | 2024-10-08 |
| Cu2412 | 78810 | 78780 | 30 | 2024-10-08 |
| Al2410 | 20545 | 20445 | 100 | 2024-10-08 |
| Al2411 | 20600 | 20495 | 105 | 2024-10-08 |
| Al2412 | 20740 | 20535 | 205 | 2024-10-08 |
| Zn2410 | 25500 | 25145 | 355 | 2024-10-08 |
| Zn2411 | 25640 | 25080 | 560 | 2024-10-08 |
| Zn2412 | 26070 | 25010 | 1060 | 2024-10-08 |
