| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2410 | 77100 | 77670 | -570 | 2024-10-10 |
| Cu2411 | 76880 | 77610 | -730 | 2024-10-10 |
| Cu2412 | 76870 | 77560 | -690 | 2024-10-10 |
| Al2410 | 20395 | 20510 | -115 | 2024-10-10 |
| Al2411 | 20390 | 20565 | -175 | 2024-10-10 |
| Al2412 | 20425 | 20600 | -175 | 2024-10-10 |
| Zn2410 | 25095 | 25215 | -120 | 2024-10-10 |
| Zn2411 | 24900 | 25185 | -285 | 2024-10-10 |
| Zn2412 | 24720 | 25055 | -335 | 2024-10-10 |
