| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2410 | 82900 | 77480 | 5420 | 2024-10-15 |
| Cu2411 | 77010 | 77520 | -510 | 2024-10-15 |
| Cu2412 | 76900 | 77480 | -580 | 2024-10-15 |
| Al2410 | 20750 | 20815 | -65 | 2024-10-15 |
| Al2411 | 20780 | 20870 | -90 | 2024-10-15 |
| Al2412 | 20790 | 20895 | -105 | 2024-10-15 |
| Zn2410 | 25050 | 25440 | -390 | 2024-10-15 |
| Zn2411 | 25035 | 25480 | -445 | 2024-10-15 |
| Zn2412 | 25000 | 25335 | -335 | 2024-10-15 |
