| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2411 | 77200 | 76620 | 580 | 2024-10-21 |
| Cu2412 | 77240 | 76630 | 610 | 2024-10-21 |
| Cu2501 | 77390 | 76680 | 710 | 2024-10-21 |
| Al2411 | 20700 | 20555 | 145 | 2024-10-21 |
| Al2412 | 20735 | 20600 | 135 | 2024-10-21 |
| Al2501 | 20730 | 20600 | 130 | 2024-10-21 |
| Zn2411 | 25200 | 24970 | 230 | 2024-10-21 |
| Zn2412 | 25140 | 24890 | 250 | 2024-10-21 |
| Zn2501 | 25000 | 24770 | 230 | 2024-10-21 |
