| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2411 | 76170 | 76800 | -630 | 2024-10-24 |
| Cu2412 | 76230 | 76930 | -700 | 2024-10-24 |
| Cu2501 | 76310 | 76990 | -680 | 2024-10-24 |
| Al2411 | 20780 | 20860 | -80 | 2024-10-24 |
| Al2412 | 20875 | 20915 | -40 | 2024-10-24 |
| Al2501 | 20845 | 20915 | -70 | 2024-10-24 |
| Zn2411 | 24980 | 25055 | -75 | 2024-10-24 |
| Zn2412 | 24900 | 25035 | -135 | 2024-10-24 |
| Zn2501 | 24805 | 24985 | -180 | 2024-10-24 |
