| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2411 | 76600 | 76490 | 110 | 2024-11-01 |
| Cu2412 | 76670 | 76490 | 180 | 2024-11-01 |
| Cu2501 | 76660 | 76530 | 130 | 2024-11-01 |
| Al2411 | 20770 | 20725 | 45 | 2024-11-01 |
| Al2412 | 20775 | 20735 | 40 | 2024-11-01 |
| Al2501 | 20780 | 20760 | 20 | 2024-11-01 |
| Zn2411 | 25500 | 25280 | 220 | 2024-11-01 |
| Zn2412 | 25235 | 25125 | 110 | 2024-11-01 |
| Zn2501 | 25020 | 24950 | 70 | 2024-11-01 |
