| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2503 | 77200 | 77040 | 160 | 2025-02-27 |
| Cu2504 | 77310 | 77180 | 130 | 2025-02-27 |
| Cu2505 | 77390 | 77270 | 120 | 2025-02-27 |
| Al2503 | 20620 | 20575 | 45 | 2025-02-27 |
| Al2504 | 20650 | 20610 | 40 | 2025-02-27 |
| Al2505 | 20665 | 20650 | 15 | 2025-02-27 |
| Zn2503 | 23580 | 23560 | 20 | 2025-02-27 |
| Zn2504 | 23605 | 23575 | 30 | 2025-02-27 |
| Zn2505 | 23600 | 23570 | 30 | 2025-02-27 |
