| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2506 | 78760 | 78840 | -80 | 2025-06-09 |
| Cu2507 | 78580 | 78810 | -230 | 2025-06-09 |
| Cu2508 | 78470 | 78700 | -230 | 2025-06-09 |
| Al2506 | 20100 | 20140 | -40 | 2025-06-09 |
| Al2507 | 19980 | 20065 | -85 | 2025-06-09 |
| Al2508 | 19895 | 19975 | -80 | 2025-06-09 |
| Zn2506 | 22480 | 22535 | -55 | 2025-06-09 |
| Zn2507 | 22250 | 22310 | -60 | 2025-06-09 |
| Zn2508 | 22100 | 22170 | -70 | 2025-06-09 |
