| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2507 | 80920 | 80830 | 90 | 2025-07-03 |
| Cu2508 | 80560 | 80620 | -60 | 2025-07-03 |
| Cu2509 | 80360 | 80420 | -60 | 2025-07-03 |
| Al2507 | 20825 | 20825 | 0 | 2025-07-03 |
| Al2508 | 20640 | 20665 | -25 | 2025-07-03 |
| Al2509 | 20590 | 20590 | 0 | 2025-07-03 |
| Zn2507 | 22390 | 22295 | 95 | 2025-07-03 |
| Zn2508 | 22320 | 22215 | 105 | 2025-07-03 |
| Zn2509 | 22230 | 22160 | 70 | 2025-07-03 |
