| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2508 | 77960 | 77930 | 30 | 2025-07-16 |
| Cu2509 | 77930 | 77850 | 80 | 2025-07-16 |
| Cu2510 | 77900 | 77780 | 120 | 2025-07-16 |
| Al2508 | 20415 | 20390 | 25 | 2025-07-16 |
| Al2509 | 20415 | 20365 | 50 | 2025-07-16 |
| Al2510 | 20365 | 20310 | 55 | 2025-07-16 |
| Zn2508 | 22040 | 22105 | -65 | 2025-07-16 |
| Zn2509 | 22030 | 22105 | -75 | 2025-07-16 |
| Zn2510 | 22030 | 22090 | -60 | 2025-07-16 |
