| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2509 | 78690 | 78880 | -190 | 2025-08-20 |
| Cu2510 | 78700 | 78850 | -150 | 2025-08-20 |
| Cu2511 | 78760 | 78840 | -80 | 2025-08-20 |
| Al2509 | 20555 | 20590 | -35 | 2025-08-20 |
| Al2510 | 20540 | 20575 | -35 | 2025-08-20 |
| Al2511 | 20485 | 20540 | -55 | 2025-08-20 |
| Zn2509 | 22250 | 22245 | 5 | 2025-08-20 |
| Zn2510 | 22215 | 22245 | -30 | 2025-08-20 |
| Zn2511 | 22210 | 22245 | -35 | 2025-08-20 |
