| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2509 | 78850 | 79340 | -490 | 2025-08-28 |
| Cu2510 | 78820 | 79350 | -530 | 2025-08-28 |
| Cu2511 | 78780 | 79340 | -560 | 2025-08-28 |
| Al2509 | 20780 | 20855 | -75 | 2025-08-28 |
| Al2510 | 20735 | 20850 | -115 | 2025-08-28 |
| Al2511 | 20720 | 20830 | -110 | 2025-08-28 |
| Zn2509 | 22230 | 22335 | -105 | 2025-08-28 |
| Zn2510 | 22210 | 22350 | -140 | 2025-08-28 |
| Zn2511 | 22200 | 22340 | -140 | 2025-08-28 |
