| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2510 | 80890 | 80830 | 60 | 2025-09-16 |
| Cu2511 | 80950 | 80830 | 120 | 2025-09-16 |
| Cu2512 | 80980 | 80810 | 170 | 2025-09-16 |
| Al2510 | 20995 | 21045 | -50 | 2025-09-16 |
| Al2511 | 21030 | 21045 | -15 | 2025-09-16 |
| Al2512 | 20995 | 21015 | -20 | 2025-09-16 |
| Zn2510 | 22290 | 22305 | -15 | 2025-09-16 |
| Zn2511 | 22285 | 22320 | -35 | 2025-09-16 |
| Zn2512 | 22325 | 22335 | -10 | 2025-09-16 |
