| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2510 | 79950 | 80720 | -770 | 2025-09-18 |
| Cu2511 | 79980 | 80750 | -770 | 2025-09-18 |
| Cu2512 | 79900 | 80730 | -830 | 2025-09-18 |
| Al2510 | 20870 | 20965 | -95 | 2025-09-18 |
| Al2511 | 20890 | 20980 | -90 | 2025-09-18 |
| Al2512 | 20890 | 20965 | -75 | 2025-09-18 |
| Zn2510 | 22175 | 22280 | -105 | 2025-09-18 |
| Zn2511 | 22215 | 22285 | -70 | 2025-09-18 |
| Zn2512 | 22230 | 22300 | -70 | 2025-09-18 |
