| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2510 | 80960 | 79990 | 970 | 2025-09-25 |
| Cu2511 | 81000 | 79990 | 1010 | 2025-09-25 |
| Cu2512 | 80660 | 79980 | 680 | 2025-09-25 |
| Al2510 | 20745 | 20680 | 65 | 2025-09-25 |
| Al2511 | 20745 | 20685 | 60 | 2025-09-25 |
| Al2512 | 20710 | 20690 | 20 | 2025-09-25 |
| Zn2510 | 21855 | 21905 | -50 | 2025-09-25 |
| Zn2511 | 21935 | 21915 | 20 | 2025-09-25 |
| Zn2512 | 21920 | 21915 | 5 | 2025-09-25 |
