| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2510 | 82350 | 82080 | 270 | 2025-09-26 |
| Cu2511 | 82290 | 82160 | 130 | 2025-09-26 |
| Cu2512 | 82390 | 82110 | 280 | 2025-09-26 |
| Al2510 | 20780 | 20765 | 15 | 2025-09-26 |
| Al2511 | 20790 | 20780 | 10 | 2025-09-26 |
| Al2512 | 20760 | 20780 | -20 | 2025-09-26 |
| Zn2510 | 22050 | 21960 | 90 | 2025-09-26 |
| Zn2511 | 22045 | 21965 | 80 | 2025-09-26 |
| Zn2512 | 22060 | 21980 | 80 | 2025-09-26 |
