| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2511 | 85240 | 84960 | 280 | 2025-10-16 |
| Cu2512 | 85360 | 85000 | 360 | 2025-10-16 |
| Cu2601 | 85310 | 84840 | 470 | 2025-10-16 |
| Al2511 | 20880 | 20875 | 5 | 2025-10-16 |
| Al2512 | 20895 | 20895 | 0 | 2025-10-16 |
| Al2601 | 20900 | 20900 | 0 | 2025-10-16 |
| Zn2511 | 22065 | 21995 | 70 | 2025-10-16 |
| Zn2512 | 22105 | 22035 | 70 | 2025-10-16 |
| Zn2601 | 22140 | 22065 | 75 | 2025-10-16 |
