| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2511 | 84590 | 84720 | -130 | 2025-10-20 |
| Cu2512 | 84660 | 84760 | -100 | 2025-10-20 |
| Cu2601 | 84450 | 84710 | -260 | 2025-10-20 |
| Al2511 | 20890 | 20960 | -70 | 2025-10-20 |
| Al2512 | 20935 | 20990 | -55 | 2025-10-20 |
| Al2601 | 20900 | 20995 | -95 | 2025-10-20 |
| Zn2511 | 21885 | 21910 | -25 | 2025-10-20 |
| Zn2512 | 21830 | 21925 | -95 | 2025-10-20 |
| Zn2601 | 21840 | 21955 | -115 | 2025-10-20 |
