| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2511 | 85190 | 84970 | 220 | 2025-10-23 |
| Cu2512 | 85280 | 84990 | 290 | 2025-10-23 |
| Cu2601 | 85250 | 84950 | 300 | 2025-10-23 |
| Al2511 | 21060 | 20980 | 80 | 2025-10-23 |
| Al2512 | 21105 | 21010 | 95 | 2025-10-23 |
| Al2601 | 21120 | 21010 | 110 | 2025-10-23 |
| Zn2511 | 22035 | 21975 | 60 | 2025-10-23 |
| Zn2512 | 22030 | 21990 | 40 | 2025-10-23 |
| Zn2601 | 22110 | 22025 | 85 | 2025-10-23 |
