| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2511 | 86360 | 85550 | 810 | 2025-10-24 |
| Cu2512 | 86450 | 85580 | 870 | 2025-10-24 |
| Cu2601 | 86390 | 85560 | 830 | 2025-10-24 |
| Al2511 | 21210 | 21100 | 110 | 2025-10-24 |
| Al2512 | 21270 | 21130 | 140 | 2025-10-24 |
| Al2601 | 21215 | 21130 | 85 | 2025-10-24 |
| Zn2511 | 22200 | 22170 | 30 | 2025-10-24 |
| Zn2512 | 22245 | 22185 | 60 | 2025-10-24 |
| Zn2601 | 22290 | 22220 | 70 | 2025-10-24 |
