| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2511 | 87140 | 86770 | 370 | 2025-10-27 |
| Cu2512 | 87050 | 86870 | 180 | 2025-10-27 |
| Cu2601 | 87080 | 86830 | 250 | 2025-10-27 |
| Al2511 | 21125 | 21185 | -60 | 2025-10-27 |
| Al2512 | 21150 | 21230 | -80 | 2025-10-27 |
| Al2601 | 21150 | 21245 | -95 | 2025-10-27 |
| Zn2511 | 22205 | 22260 | -55 | 2025-10-27 |
| Zn2512 | 22250 | 22290 | -40 | 2025-10-27 |
| Zn2601 | 22330 | 22325 | 5 | 2025-10-27 |
